2008

BASE RUNNING

                 
NO. H - 1B H - 1B H - H H - H OVER HAND              
101 2.69 2.59 10.69 10.75 56              
102 3.25 3.28 13.12 13.00 52              
103 2.75 2.90 11.15 11.13 47              
104 2.94 3.07 12.41 12.19 62              
105 3.19 3.22 12.32 12.15 57              
106 3.06 3.00 12.90 13.03 54              
151 3.13 3.06 13.28 13.31 53              
152 3.13 3.12 12.72 13.00 59              
153 2.68 2.88 11.75 11.72 53              
154 2.91 3.22 12.40 12.69 63              
155                        
156 3.03 3.06 12.81 12.78 56              
157 3.03 2.97 12.25 12.09 58              
158 2.94 3.06 12.31 12.44 60              
159 2.81 2.87 12.25 12.00 51              
160 3.22 3.34 13.22 13.28 50              
161 3.22 3.09 13.18 12.94 52              
162 2.84 2.94 12.19 12.35 54              
163 3.01 2.98 12.29 12.39 58              
164 3.09 2.81 12.91 13.00 54              
165 2.84 2.94 12.10 11.88 65              
166 2.84 2.97 12.12 12.03 56              
167 3.08 3.04 12.31 12.28 57              
168 2.84 3.00 11.63 11.81 63              
169 2.94 2.99 12.30 12.38 59              
170 3.05 3.01 12.40 12.28 57              
171 2.87 2.63 11.78 11.71 59              
172 3.02 3.18 12.41 12.34 57              
173 3.25 3.16 12.50 12.81 52              
174 2.97 2.72 11.38 11.50 63              
175 3.41 3.65 15.44 15.53 47              
176 3.13 3.28 13.82 13.87 53              
177 3.12 3.03 12.62 12.57 63              
178 3.01 2.98 12.29 12.39 58              
179 2.98 2.92 12.11 12.08 55              
180 3.03 3.08 12.20 12.31 59              
181 2.97 2.97 12.06 12.21 54              
182 3.03 2.72 11.96 12.22 51              
183 3.09 2.85 13.40 13.38 50              
184 2.85 2.78 11.47 11.69 56              
185 2.82 2.72 11.47 11.53 55              
186 2.90 2.75 11.41 11.28 63              
187 2.97 2.84 12.25 12.60 60              
188 2.88 2.75 11.54 11.50 52              
189 2.94 2.72 11.69 11.40 59              
190 3.00 2.91 12.10 12.25 59              
191 2.91 3.00 11.91 11.94 55              
192 2.82 2.75 11.56 11.69 58              
193 3.08 3.21 12.44 12.51 56              
194 2.97 2.91 12.50 12.15 47              
195 3.12 2.97 13.47 12.16 53              
196 2.69 2.65 11.22 11.19 51              
197 3.13 3.04 12.78 12.66 52              
198 3.01 2.98 12.29 12.39 58              
199 2.63 2.66 11.13 11.19 57              
200 3.08 3.04 12.31 13.34 57              
201 2.96 3.01 12.38 12.49 59              
202 2.75 2.74 11.78 11.72 58              
203 3.03 2.85 12.28 12.50 52              
204 2.78 2.69 12.00 12.16 52              
205 2.85 2.87 11.00 10.91 56              
206 2.81 3.19 12.25 12.34 56              
207 2.84 2.90 11.75 11.94 60              
208 2.75 2.78 11.37 11.56 54              
209 2.90 2.78 12.00 12.03 51              
210 2.22 2.62 11.03 11.03 53              
211 3.03 2.93 12.28 12.40 48              
212 2.87 2.87 11.68 11.85 59              
213 3.01 2.98 12.29 12.39 58              
214 2.72 2.66 10.75 10.94 60              
215 2.94 3.03 12.44 12.81 57              
216 3.05 3.01 12.40 12.28 57              
217 2.78 2.81 11.60 11.75 57              
218 2.94 2.94 11.91 11.97 53              
219 2.66 2.97 11.88 11.97 53              
220 2.69 2.75 11.47 11.37 53              
221 2.88 2.84 12.02 12.06 55              
222 3.41 3.19 14.06 14.28 54              
223 2.81 2.85 11.88 12.00 49              
224 2.60 2.65 12.62 13.19 58              
241 3.34 3.31 14.09 14.03 54              
242 3.50 3.56 14.22 14.54 48              
244 3.18 3.18 12.78 12.78 54              
248 3.44 3.28 13.25 13.66 55              
249 3.75 3.68 15.25 15.43 47              
250 3.38 3.28 13.31 13.54 54              
251 3.72 3.47 14.88 15.19 50              
252 2.88 2.97 12.03 11.88 55              
253 2.87 2.76 11.53 11.85 59              
254 2.97 3.00 12.22 12.41 49              
255 2.87       52              
257 3.09 3.60 13.81 14.00 54              
258 3.03 3.06 12.88 12.50 60              
259 2.88 2.75 11.34 11.75 53              
260 3.10 3.13 12.57 13.22 53              
261 2.88 2.85 11.97 12.03 54              
262 2.75 2.81 11.96 11.57 60              
265 3.07 3.22 12.94 13.38 59              
266 2.90 2.88 12.38 12.34 64              
267                        
269 2.81 2.84 12.40 12.96 62              
270 2.91 2.81 12.29 12.60 61              
272 3.09 2.97 12.94 13.03 50              
273 2.68 2.75 11.47 11.50 53              
274 3.16 3.13 13.68 14.10 54              
277 3.00 3.10 12.47 12.81 53              
278 2.75 3.06 12.09 11.81 59              
279 2.91 2.81 11.16 11.65 63              
281 2.84 2.75 12.12 12.06 54              
282 3.03